Website
Toll Free Numbers
0800 030 4238
(For Customer/WhatsApp Support)
Quick Links
Return/Refund And Cancellation
- For any query/complaint, you can contact the customer support team.
- You can cancel your order within 14 days from the date of delivery.
- You can return the product within 30 days from the date of delivery.
- Refund will be processed within 14 days in the original payment method, after the item is received at the warehouse.
- For more information, please read .
Global Offices Contact Details
| Sr No. | Location | Contact No. | Address | Fax No. |
|---|---|---|---|---|
| 1 | Germany - Hamburg | 49 40 30962222 | Mönckebergstrasse 11, 20095 Hamburg | 49 40 30962240 |
| 2 | Andorra - Andorra la Vella | 376 827340 | Av. Meritxell, 91 - 1º, AD500 Andorra la Vella | 376 827640 |
| 3 | Saudi Arabia - Riyadh | 966 1 4350000 | Al Hokair 1st Floor - Al Ajlan Centre - Olaya Street - P.O.Box 359, 11411 Riyadh | 966 1 4357268 |
| 4 | Argentina - Buenos Aires | 54 2320555100 | Constituyentes y Soldi - Tortuguitas - Partido de Malvinas, 1667 Buenos Aires | 54 2320555109, 174 |
| 5 | Australia - Sydney | +61 2 9376 7600 | Suite 12.01, Level 12, 130 Pitt Street, Sydney NSW 2000 | +61 2 9376 7648 |
| 6 | Austria - Vienna | 43 1 512791400 | Kärntnerstrasse 11, Top 6, 1010 Vienna | 43 1 512791433 |
| 7 | Bahrain - Salmaniya | 973 17 246677, 973 17 230088 | Pearl Building, 3282 - P.O.Box 2832, Salmaniya | 973 17 233301 |
| 8 | Belgium - Brussels | 32 2 2210260 | Rue aux Laines 68/72, 1000 Bruxelles | - |
| 9 | Brazil - São Paulo | 55 11 21011900 | Alameda Xingu, 350. 24º andar. Alphaville Industrial - Barueri - SP, 06455-030 SÃO PAULO | 55 11 21011901 |
| 10 | Bulgaria - Sofia | +359 02 4883510, +359 882 125 534 | Floor 5, Business Garden ‘Office X’, 51 Cherni Vrah Blvd, 1407 Sofia | - |
| 11 | Canada - Montreal (Quebec) | 1 514 8681516 | 1200, McGill College Av. - Suite 1910, H3B 4G7 Montreal (Quebec) | 1 514 8681522 |
| 12 | Chile - Santiago de Chile | +562 224329092 | Cerro Colorado - 50-30 Off. 502, Santiago de Chile | +562 224201080 |
| 13 | China - Shanghai | 86 21 6161 1900 | 31F, Shanghai Longemont Yes Tower, No. 369 Kaixuan Road, Changning District, 200051 SHANGHAI | 86 21 62289051 |
| 14 | Cyprus - Nicosia | 357 2 2761111 | 20 Arch. Makarios Avenue III - P.O.Box 24715, 1303 Nicosia | 357 22760888 |
| 15 | Colombia - Chía | + 571 6672200 | Lote Guadalete, vereda Fusca, Km 21 autopista norte, Chía, Colombia | 57 1 6693112 |
| 16 | South Korea - Seoul | 822-3413-9800, 822-3413-9807 | 20th Fl., World Trade Center, 159-1, Samsung-dong, Kangnam-ku, 135-729, SEOUL | 822-3413-9899 |
| 17 | Costa Rica - San José | 506 2289163 | Edif. Plaza Mundo - Local 5 - 1º planta - San José de Guachipelín - Escazú, San José | 506 2288059 |
| 18 | Croatia - Zagreb | +385 1 6396 111 | Avenija Dubrovnik 16, 10000 Zagreb | - |
| 19 | Denmark, Norway, Sweden, Finland | +46 8 54522900 | Inditex Danmark AS, c/o: ITX Sverige AB, Klara Norra Kyrkogata 29, 111 22 Stockholm, Sweden | - |
| 20 | Ecuador - Quito | 0963166600 | Av. de Los Shyris N34 y Holanda, Edificio Shyris Center - Piso 7, Quito | - |
| 21 | El Salvador - San Salvador | 503 2453000 | C.C. Galerías Pº Gral. Escalón 3700 - Col. Escalón - P.O.Box 800, 17297 San Salvador | 503 2454000 |
| 22 | U.A.E. (Abu- Dhabi) - Dubai | +971 4 301 1000 | Dubai Holding Group, Suite 242, Emarat Atrium, Sheikh Zayed Road, Dubai, UAE, P.O. Box 42020 | +971 4 301 1070 |
| 23 | United Arab Emirates (Dubai), Oman | 971 4 2944244 | Deira City Centre - MAF Tower - 3rd Floor - P.O.Box 22700, Dubai | 971 4 2944200 |
| 24 | Slovenia - Ljubljana | +386 5 919 0620 | Ameriska ulica 8, 1000 Ljubljana | +386 5 910 8960 |
| 25 | United States, Puerto Rico - New York | 1 212 3551415 | 500 Fifth Avenue, Suite 400, 10110 New York | 1 212 7541128 |
| 26 | Estonia, Latvia, Lithuania - Vilnius | 370 5 2390808 | Ukmerges str, 362, 02244 Vilnius | - |
| 27 | Philippines - Makati City | 632 8908034, 35 | 6/F Midland Buendia Building - 403 Sen Gil Puyat Avenue, 1200 Makati City | 632 8996189 |
| 28 | France, Monaco - Paris | 33 1 55788888 | 22 Rue Bergère, 75009 Paris | 33 1 55788950 |
| 29 | Finland, Denmark, Norway, Sweden | +46 8 54522900 | ITX Finland OY, c/o ITX Sverige AB, Klara Norra Kyrkogata 29, 111 22 Stockholm, Sweden | - |
| 30 | Greece - Athens | 30 2103243101 | 13 - 17, 28is Oktovriou Str., 104 32 Athens | 30 2103243127 |
| 31 | Guatemala - Guatemala | 502 24294658 | 18 calle, 2-21 - Zona 10 - Gran Centro Los Próceres, 00-509 Guatemala | 502 23328788 |
| 32 | Holland - Amsterdam | 31 20 5305660 | Nieuwezijds Voorbugwal, 305, 1012 RM Amsterdam | 31 20 5305663 |
| 33 | China - Hong Kong SAR | 852 29563322 | Suite 3402-05 - Tower 2 - The Gateway 25 Canton Road - Tsim Sha Tsui - Kowloon, Hong Kong SAR, China | 852 29563866 |
| 34 | Hungary - Budapest | 36 1 3270200 | Rákóczi út 1-3, 1088 Budapest | - |
| 35 | India - Haryana | +91 124 4973500 | Building -9A, 15th Floor, DLF Phase 3, Gurgaon 122002, Haryana | +91 124 4973510 |
| 36 | Indonesia - Jakarta | 62 21 5745808 | Wisma 46 - Kota BNI - 9th Floor - JI. Jendral - Sudirman Kav. 1, 10220 Jakarta | 62 21 5746850 |
| 37 | Ireland - Dublin | 353 1 4070714 | 5th Floor, Block 5, Harcourt Centre, Harcourt Road, Dublin 2, Ireland | 353 1 4070715 |
| 38 | Iceland - Kopavogur | 354 6938000 | Hagasmari, 1, 201 Kopavogur | 354 5228001 |
| 39 | Israel - Or Yehuda | +972-3-6754231 | 1 Yoni Netanyahu Street, 60200 Or Yehuda | 972 3 6340077 |
| 40 | Italy - Milan | 39 02 8180081 | Largo Corsia dei Servi, 3, 20122 Milan | 39 02 89152424 |
| 41 | Japan - Tokyo | 03 6415 8061 | Fujiwara building 6F, 1-10-11, Ebisu-nishi, Shibuya-Ku, 150-0021 Tokyo | 03 6415 8078 |
| 42 | Jordan - Amman | 962 6 5825394 | Sweifieh - Alwakalat Street - Zara Building - 1st Floor - P.O.Box 81561, 11180 Amman | 962 6 5825397 |
| 43 | Kuwait - Kuwait | 965 264 60 10 | Al-Bahar center - Hawally, Tunis Street, Block 61, 1st Floor, Office nº F01 - P.O. 5731, 22068 Kuwait | 965 264 60 90 |
| 44 | Lebanon - Beirut | 961 1804888 | Ibisa Center 3rd Floor - Rashid Karame Street - P.O.Box 114, 5060 Beirut | 961 1801192 |
| 45 | Luxembourg - Luxembourg | 32 2 2210260 | Boulevard F.W. Raiffeisen 25, 2411 Luxembourg | - |
| 46 | Malaysia - Selangor Darul Eshan | 603 5123 2668 | Lot 691 Kompleks Hamodal 5 - Jalan Lagoon Selatan - Off. Jalan Kewajipan, 47500 Petaling Java - Selangor Darul Eshan | 603 5631 2684 |
| 47 | Malta - B'Kara | 356 21 443813 | 133ª, Naxxar Road, BKR 07 B'Kara | 356 21 486564 |
| 48 | Morocco - Casablanca | 212 22 362288 | 3, rue El Messaoudi, Angle - Bd Massira Al Khadra - Maârif, Casablanca | 212 22 362291 |
| 49 | Mexico - Mexico City | 52 55 50782000 | C/ Poniente 146, No 730 - Colonia Industrial Vallejo - Deleg. Azcapotzalco, 02300 Mexico D.F. | 52 55 50782095 |
| 50 | Monaco, France - Paris | 33 1 55788888 | 22 Rue Bergère, 75009 PARIS | 33 1 55788950 |
| 51 | Montenegro - Podgorica | 00 382 20 414 602 | Bulevar Svetog Petra Cetinjskog 120, 1st Floor, 81 000 Podgorica | - |
| 52 | Norway, Denmark, Sweden, Finland | +46 8 54522900 | Inditex Norge AS, c/o ITX Sverige AB, Klara Norra Kyrkogata 29, 111 22 Stockholm, Sweden | - |
| 53 | Panama - Panama City | +507 3974700 | Torre de las Américas, Torre C Piso 12, Panama City | - |
| 54 | Poland - Warsaw | 48 22 5965150 | Varso Tower, ul. Chmielna 69, 00-801 Warsaw | - |
| 55 | Portugal - Lisbon | 351 21 3183900 | Av. Fontes Pereira de Melo, 49 2º izquierda, 1050-120 Lisbon | 351 21 3183950 |
| 56 | Puerto Rico, United States - New York | 1 212 3551415 | 500 Fifth Avenue, Suite 400, 10110 New York | 1 212 7541128 |
| 57 | Qatar - Doha | 974 435 4880 | Al Mansoura - Handasa Street - Sultan Haman Building, 3rd Floor - P.O.Box 55349, DOHA | 974 435 5045 |
| 58 | United Kingdom - London | 44 20 78514300 | Lumina House, 89 New Bond Street, London, W1S 1DA | 44 20 78514301 |
| 59 | Czech Republic - Prague | 420 224 239 873 | Rybná 682/14, 11000 Prague 1 | 42 02 24239860 |
| 60 | Dominican Republic - Santo Domingo | 1 809 6890166, 1 809 6890167 | Felipe Vicini Perdomo, 53 - Villa Consuelo, SANTO Domingo | 1 809 6850007 |
| 61 | Romania - Bucharest | - | Globalworth Tower, etajul 9, Str. Barbu Vacarescu 201, sector 2, 020276 | 031 730 9272 |
| 62 | Serbia - Belgrade | 00 381 11 202 3400 | Knez Mihailova 11 - 15, 7. Floor, 11000 BELGRADE | 00 381 11 202 3431 |
| 63 | Singapore - Singapore | 65 67466555 | 190 MacPherson Road - Wisma Gulab, 02-00 - Singapore, Singapore | 65 68404342 |
| 64 | South Africa - Johannesburg | +27 11 302 1500 | Level 19, Sandton City Office Tower 1, Sandton City, 2146 South Africa | +27 11 302 1099 |
| 65 | Sweden, Norway, Denmark, Finland - Stockholm | +46 8 54522900 | ITX Sverige AB, Klara Norra Kyrkogata 29, 111 22 Stockholm, Sweden | - |
| 66 | Switzerland - Fribourg | +41 26 350 16 60 | Rue Louis d'Affry 6, 1700 Fribourg | +41 26 350 16 61 |
| 67 | China - Taiwan Taipei | 02 2778 2111 | Suite 3, Floor 9, Number 88, Tunhua North Road. Taipei City, Taiwan, China | 02 2778 5018 |
| 68 | Thailand - Bangkok | 662 6461388 | 999/9, The Off. at Central World Building, Unit Nº 1908, 19th Floor - Rama 1 Road - Pathumwan, 10330 Bangkok | 662 6461390 |
| 69 | Tunisia - Ariana | 216 70836209 | Complexe Administrative - 1er Étage - C.C. Tunis City, 2032 ARIANA | 216 71836250 |
| 70 | Turkey - Istanbul | 90 212 386 81 00 | MM PLAZA : Nispetiye Mah. Aytar Cad., Başlık Sokak No:3 Kat :4, 34340 Levent - Istanbul | 90 212 280 74 91 |
| 71 | Ukraine - Kiev | +38 044 495 88 01 | Chervonoarmyiskaya str, 77, 03150 Kiev | +38 044 495 88 02 |
| 72 | Uruguay - Montevideo | 598 2 6289017 | Luis Alberto Herrera, 1290 - Local 400, 11300 Montevideo | 598 2 9019917 |
| 73 | Venezuela - Caracas | 58 212 2114101 | Elice, Edif. Gelomaca - piso 7º - Chacao, 1060 D.F. Caracas | 58 212 2622043, 2662759, 3711, 94 |
Registered Office
ITX UK Limited
Lumina House, 89 New Bond Street,
London, W1S 1DA, United Kingdom
Comments