Website
Toll Free Numbers
0800 121 7365
(For Customer Support)
International Numbers
+44 141 951 7315
(For International Support)
IVRS Menu: 0800 121 7365
- Press *: For business customer
- Press 1: For automated telephone banking services
- Press 2: For online mobile and banking support
- Press 3: To report lost or stolen card
- Press 4: For help regarding specific product
- Press 5: To get activate balance or chat support
Quick Links
Important Contact Details
| Sr No. | Service | UK Contact No. | Outside UK No. | Timings |
|---|---|---|---|---|
| Savings | ||||
| 1 | Savings - Online Customers | 0345 608 1604 | +44 141 621 5620 | Mon-Fri, 8am-6pm, Sat: 8am-3pm |
| 2 | Savings - Postal/Telephone/Branch | 0345 600 7301 | +44 141 621 5620 | Mon-Fri, 8am-6pm, Sat: 8am-3pm |
| 3 | Lost & Stolen Documentation | 0800 012 1440 | +44 141 621 5801 | Mon-Sun, 24/7 |
| 4 | Customer Service | 0800 028 4836 | +44 141 248 7070 | Mon-Fri, 8am-6pm, Sat: 9am-1pm |
| Credit Cards | ||||
| 5 | Virgin Money CC - Customer Service | 0800 011 3210 | - | Mon-Sat: 8am-8pm, Sun: 10am-5pm |
| 6 | Virgin Money CC - Lost/Stolen Cards | 0800 011 3210 | +44 191 284 9005 | Mon-Sun, 24/7 |
| 7 | Virgin Money CC - Mobile App Helpdesk | 0800 328 3579 | - | Mon-Fri, 8am-6pm, Sat: 9am-3pm |
| 8 | Virgin Atlantic CC - Customer Service | 0800 085 3210 | - | Mon-Sat: 8am-8pm, Sun: 10am-5pm |
| 9 | Virgin Atlantic CC - Lost/Stolen Cards | 0800 085 3210 | +44 191 284 9064 | Mon-Sun, 24/7 |
| 10 | Virgin Atlantic CC - Mobile App Helpdesk | 0800 328 3578 | - | Mon-Fri, 8am-6pm, Sat: 9am-3pm |
| 11 | Virgin Atlantic Flying Club | 0344 412 2414 | - | Mon-Sun, 24/7 |
| Current Accounts | ||||
| 12 | Customer Service (General) | 0800 121 7365 | +44 141 951 7315 | Mon-Sat: 7am-9pm, Sun: 10am-5pm |
| 13 | Private Customers | 0800 1456 456 | - | Mon-Sat: 8am-9pm, Sun: 10am-5pm |
| 14 | Customer Service (Alt Line) | 0345 600 6103 | +44 141 621 5798 | Mon-Fri, 8am-6pm, Sat: 8am-3pm |
| 15 | Lost/Stolen Debit Cards | 0800 012 1512 | +44 141 621 5798 | Mon-Sun, 24/7 |
| Business | ||||
| 16 | Business Accounts - Customer Service | 0800 756 0800 | +44 141 229 2626 | Mon-Fri, 8am-6pm, Live chat: Mon-Fri 8am-8pm, Sat-Sun 9am-2pm |
| 17 | Business Accounts - Lost/Stolen | 0800 345 7365 | +44 141 951 7320 | Mon-Sun, 24/7 |
| 18 | Business Access & Fixed Rate Savings | 0345 606 7687 | - | Mon-Fri, 8am-6pm, Sat: 8am-3pm |
| 19 | Business Credit Cards - Customer Service | 0800 678 3370 | +44 141 229 2626 | Mon-Fri, 8am-6pm, Live chat: Mon-Fri 8am-8pm, Sat-Sun 9am-2pm |
| 20 | Minicom Service (Registration) | 0800 345 7365 | - | Mon-Sat: 8am-8pm, Sun: 10am-5pm |
| 21 | Minicom Service (Registered Customers) | 0800 678 3528 | - | Mon-Sat: 8am-8pm, Sun: 10am-5pm |
| 22 | Internet Banking Helpdesk | 0800 756 0800 | - | Mon-Fri, 8am-6pm |
| Mortgages | ||||
| 23 | Moving Home / Borrowing More | 0345 600 6622 | - | Mon, Tue, Thu, Fri: 9am-5pm, Wed: 9:45am-5pm, Sat: 9am-1pm |
| 24 | Virgin Money Mortgage (General Enquiries) | 0345 602 8301 | +44 141 621 5625 | Mon, Tue, Thu, Fri: 8am-6pm, Wed: 9:30am-6pm, Sat: 9am-1pm |
| Loans | ||||
| 25 | Loans - General Enquiries | 0800 707 6471 | +44 141 951 7320 | Mon-Fri, 8am-6pm, Sat: 9am-1pm |
| 26 | Financial Care Team | 0800 141 2261 | - | Mon-Fri, 8am-7pm |
| 27 | Bereavement Support | 0800 011 3238 | - | Mon-Fri, 9am-5pm |
| Insurance | ||||
| 28 | New Customers | 0330 175 8283 | Mon-Fri, 9am-5pm | |
| 29 | Legal & General | 0370 010 4080 | Mon-Fri, 8am-6pm, Sat: 9am-2pm | |
| 30 | Virgin Money | 0800 294 7575 | Mon-Fri, 9am-5pm | |
| 31 | Aviva | 0345 600 3122 | Mon-Fri, 9am-5pm | |
| 32 | Aviva | 0345 602 9199 | Mon-Fri, 9am-5pm | |
| 33 | Scottish Widows | 0345 601 9645 | Mon-Fri, 9am-5pm | |
| 34 | Reassure | 0800 073 1777 | Mon-Fri, 9am-5pm | |
| Home, Landlord & Business Insurance | ||||
| 35 | Home Insurance | 0330 912 8820 | Mon-Fri, 9am-5pm | |
| 36 | Landlord Insurance | 0330 912 8820 | Mon-Fri, 9am-5pm | |
| 37 | Virgin Cancer Cover | 0345 601 9645 | Mon-Fri, 9am-5pm | |
| 38 | Travel Money | 0345 366 7705 | - | Mon-Sun, 24/7 |
| 39 | International Money Transfer | 0330 159 3896 | - | Mon-Fri, 8:30am-5.30pm |
For Complaint
Level 1:
- For any query/complaint you can contact at the details given below:
Sr No. Service Contact Detail Timings 1 Customer Support 0800 121 7365, +44 141 951 7315 (Outside UK) Mon-Sat, 7am-9pm, Sun, 10am-5pm 2 For an Existing Complaint 0800 055 6655,
customerrelations@virginmoney.comMon-Fri, 9am-5pm You can also fill this, Complaint Form . - You can also visit to your Nearest Branch or write your query to the address given below:
Address: The team at Virgin Money,
Sunderland SR43 4JB
Level 2:
- If your query is still not resolved, then you can lodge your complaint online through Financial Ombudsman Service (FOS) Portal .
Contact No.: 0800 023 4567, 0300 123 9123 (Low-cost phone)
Email: complaint.info@financial-ombudsman.org.uk
Address: Financial Ombudsman Service,
Exchange Tower, London, E14 9SR
Office Addresses
| Sr No. | Office | Address (Nationwide Building Society) |
|---|---|---|
| 1 | Registered Office (Newcastle) | Jubilee House, Gosforth, Newcastle upon Tyne, NE3 4PL |
| 2 | Glasgow Office | 40 St Vincent Pl, Glasgow, G1 2HL Contact No.: 0141 248 7070 (Mon-Fri, 9am-5pm) |
| 3 | London Office | The Leadenhall Building, 122 Leadenhall St, London, EC3V 4AB |
Comments