Website
Contact Number
0345 300 0000
(For Contact Support)
International Numbers
+44 1733 347 007
(For International Support)
IVRS Menu: 0345 300 0000
- Press 1: To hear balance information
- Press #: For self service option
Quick Links
Important Contact Details
| Sr No. | Service | Contact No. (within UK) | Contact No. (Outside UK) | Timings |
|---|---|---|---|---|
| 1 | Lost or Stolen Card | 0800 096 9779 | +44 1702 278 270, +44 1733 347 007 | Mon-Sun, 24/7 |
| 2 | Replacement Cards/Manage Account Details/Domestic Payments | 0345 300 0000 | +44 1733 347 007 | Mon-Sun, 8am-6pm |
| 3 | Transaction Decline | 0345 606 2172 | +44 1702 278 272 | Mon-Sun, 24/7 |
| 4 | Debit or Credit Card Fraud | 0345 606 2172 | +44 1702 278 272 | Mon-Sun, 24/7 |
| 5 | Private Banking | 0345 300 2750, 0345 366 2725 | +44 207 481 2138 | Mon-Sun, 8am-6pm |
| Private Banking Loan | 0800 074 4452 | Mon-Fri, 9am-5pm | ||
| 6 | Online Banking Fraud | 0800 917 7017 | +44 207 481 2614 | Mon-Sun, 24/7 |
| 7 | Online Banking Support | 0345 606 6529 | +44 1733 232 030 | Mon-Sun, 8am-6pm |
| 8 | Transaction Disputes, (Debit Card Customer) | 0345 300 0000 | +44 1733 347 007 | Mon-Sun, 7am-11pm |
| 9 | Transaction Disputes, (Credit Card Customer) | 0345 606 2172 | +44 1702 278 272 | Mon-Fri, 8am-6pm, Sat, 10am-4pm |
| 10 | International Payments (Already Sent) | 0345 300 0101 | +44 141 301 1061 | Mon-Fri, 8:30am-5pm |
| 11 | International Payments, (New Payment Help) | 0345 300 0000 | +44 1733 347 007 | Mon-Sun, 8am-6pm |
| 12 | SEPA Direct Debit Payment | 0345 604 7380 | +44 173 323 1271 | Mon-Fri, 9am-5pm |
| 13 | Savings and ISAs | 0345 300 0000 | +44 1733 347 007 | 8am-6pm, 7 days a week |
| 14 | Travel money | 0345 606 6529 | - | 8am-6pm, 7 days a week |
| 15 | Emergency cash | - | +44 1702 278 270 | Mon-Sun, 24/7 |
| 16 | Personal loans | 0330 123 3890 | - | Mon-Fri, 8am-8pm, Sat-Sun, 9am-6pm |
| 17 | Investments purchased in branch | 0345 835 7374 | - | Mon-Fri, 8am-6pm |
| 18 | Fixed term reinvestment | 0345 603 5042 | - | Monday-Sat, 9am-6pm |
| 19 | Home Emergency cover | 0345 641 9793 | - | Mon-Sun, 24/7 |
| 20 | Customer solutions | 0345 982 5330 | +44 345 982 5330 | Mon-Fri, 9am-4pm |
| 21 | Share dealing | 0345 606 0560 | +44 113 279 7518 | Mon-Fri, 8am-9pm |
| 22 | Switching service | 0345 604 9956 | - | Mon-Fri, 9am-5pm |
| 23 | Overdraft referrals | 0800 015 0032 | - | Monday-Sat, 9am-6pm |
| 24 | Life insurance advice | 0800 131 0552 | - | Mon-Thu, 9am-7pm, Friday, 9am-6pm |
| 25 | Motor legal protection claims | 0330 018 1665 | +44 330 018 1665 | - |
| 26 | Adviser Appointments | 0345 602 1997 | - | Mon-Fri, 8am-6pm, Sat, 8am-4pm |
| 27 | Bereavement | 0800 015 0012 | +44 173 326 1630 | Mon-Sun, 8am-6pm |
| 28 | Complaints | 0800 072 3572 | +44 1733 462 267 | - |
| 29 | Representative Access | 0345 300 0071 | - | Mon-Sun, 8am-6pm |
| 30 | Telephone Banking | 0345 300 0000 | +44 1733 347 007 | Automated services: Mon-Sun, 24/7, Advisers: Mon-Sun, 8am-6pm |
| 31 | Missed a Payment | 0800 096 4387 | +44 1733 462 665 | - |
Other Important Contacts
| Sr No. | Service | Contact No. (within Uk) | Contact No. (Outside Uk) | Timings |
|---|---|---|---|---|
| Car Finance | ||||
| 1 | Existing Customers | 0333 202 7946 | - | Mon-Fri, 9am-5pm |
| 2 | New Customers | 0333 202 7969 | - | Mon-Fri, 8.30am-6pm, Sat, 9am-1pm |
| Car Insurance | ||||
| 3 | Policy Starts with 1, Existing Customers | 0344 209 0476 | +44 344 209 0476 | Mon-Fri, 8am-8pm, Sat, 8am-6pm, Sunday, 10am-4pm |
| 4 | Policy Starts with 9, Existing Customers | 0330 024 8081 | - | Mon-Fri, 8am-8pm, Sat, 9am-5pm |
| 5 | Policy Starts with 1, Make a Claim | 0344 209 0477 | +44 344 209 0477 | - |
| 6 | Policy Starts with 9, Make a Claim / Urgent Help | 0330 024 6405 | - | Mon-Sun, 24/7 |
| Windscreen Repair Cover | ||||
| 7 | Policy Starts with 1 | 0330 018 7503 | +44 330 018 7503 | Mon-Sun, 24/7 |
| 8 | Policy Starts with 9 | 0330 024 6862 | - | Mon-Sun, 24/7 |
| 9 | Policy Starts with 1 | 0330 332 8477 | +44 330 332 8477 | Mon-Sun, 24/7 |
| 10 | Policy Starts with 9 | 0330 024 6422 | - | Mon-Sun, 24/7 |
| 11 | Policy Starts with 1 | 0345 303 4002 | +44 345 303 4002 | Not Stated Separately |
| Customer Support | ||||
| 12 | General Existing Customers | 0345 606 2172 | +44 1702 278 272 | Mon-Sun, 8am-6pm |
| 13 | General New Customers | 0345 603 7239 | +44 207 481 2614 | Mon-Fri, 9am-5pm |
| Account Enquiries | ||||
| 14 | Support | 0345 300 0000 | +44 173 334 7007 | Mon-Sun, 8am-6pm |
| 15 | Help with Select Account | 0345 716 1116 | - | Mon-Sun, 24/7 |
| 16 | Help with Silver Account | 0345 603 1839 | - | Mon-Sun, 24/7 |
| 17 | Help with Gold Account | 0345 850 5056 | - | Mon-Sun, 24/7 |
| 18 | Help with Platinum Account | 0345 850 5300 | - | Mon-Sun, 24/7 |
| 19 | Premier Banking Query / Bupa / Lifestyle Benefit | 0345 878 0015 | 0113 292 0245 | Not Stated Separately |
| Club Lloyds | ||||
| 20 | Lifestyle Benefit | 0345 303 0303 | +44 1733 462 224 | Monday-Sat, 8am-8pm, Sun, 9am-6pm |
| 21 | Disney+ Benefit | 0203 936 2903 | - | Not Stated Separately |
| Home Insurance | ||||
| 22 | Existing Customers | 0345 604 6705 | - | Mon-Fri, 8am-6pm, Sat, 9am-1pm |
| 23 | New Customers | 0345 605 0521 | - | Mon-Fri, 8am-6pm, Sat, 9am-1pm |
| Legal Expenses Helpline | ||||
| 24 | Policy Starts with Hap | 0345 300 0521 | - | Mon-Sun, 24/7 |
| 25 | Policy Starts with Hbp | 0345 266 6684 | - | Mon-Sun, 24/7 |
| Ready Made Investments | ||||
| 26 | Accounts Beginning Il, Opened Before 20/02/2023 | 0345 835 5728 | - | Mon-Fri, 8am-5pm |
| 27 | Accounts Beginning El, Opened From 20/02/2023 | 0330 123 3268 | - | Mon-Fri, 9am-5pm |
| Mortgages | ||||
| 28 | Existing Customers | 0345 122 1337 | - | Mon-Fri, 8am-8pm, Sat, 9am-4pm |
| 29 | Customer Service | 0345 603 1637 | - | Mon-Fri, 8am-6pm, Sat, 9am-1pm |
| 30 | New Customers | 0800 783 3534 | - | Mon-Fri, 8am-8pm, Sat, 9am-4pm |
| 31 | Make A Payment / Balance Check | 0345 603 1637 | - | Mon-Fri, 8am-6pm, Sat, 9am-1pm |
| 32 | Interest Only | 0345 609 8953 | - | Mon-Fri, 8am-8pm, Sat, 9am-4pm |
| 33 | Lend A Hand | 0345 122 1512 | - | Mon-Fri, 8am-8pm, Sat, 9am-4pm |
| 34 | Lifetime Mortgage | 0345 122 1443 | - | Mon-Fri, 8am-8pm, Sat, 9am-4pm |
| 35 | Video Appointment | 0345 602 5305 | - | Mon-Fri, 8am-8pm, Sat, 9am-4pm |
| Pet Insurance | ||||
| 36 | New Or Prospective Customers | 0333 004 0940 | - | Mon-Fri, 9am-6pm |
| 37 | Existing Customers | 0333 004 0941 | - | Mon-Fri, 9am-6pm, Sat, 9am-1pm |
| 38 | Make A Claim | 0333 004 0939 | - | Mon-Fri, 9am-6pm, Sat, 9am-1pm |
| Van Insurance | ||||
| 39 | Policy Starts with 1, Existing Customers | 0344 209 0476 | +44 344 209 0476 | Mon-Fri, 8am-8pm, Sat, 8am-6pm, Sunday, 10am-4pm |
| 40 | Policy Starts with 9, Existing Customers | 0330 024 6403 | - | - |
| 41 | Policy Starts with 1, Make A Claim | 0344 209 0477 | +44 344 209 0477 | - |
| 42 | Policy Starts with 9, Urgent Claim Help | 0333 240 8089 | +44 161 938 5889 | Mon-Sun, 24/7 |
| 43 | Windscreen Repair Cover, Policy Starts with 1 | 0330 018 7503 | +44 330 018 7503 | Mon-Sun, 24/7 |
| 44 | Windscreen Repair Cover, Policy Starts with 9 | 0333 241 2373 | - | Mon-Sun, 24/7 |
| 45 | Breakdown Cover, Policy Starts with 1 | 0330 159 0718 | - | - |
| 46 | Breakdown Cover, Policy Starts with 9 | 0333 241 2367 | - | Mon-Sun, 24/7 |
| 47 | Keycare Cover, Policy Starts with 1 | 0345 303 4002 | +44 345 303 4002 | - |
| Money Worries | ||||
| 48 | Loans, Credit Cards, Or Overdrafts/Mortgages, Already Missed A Payment | 0808 145 0368 | - | Mon-Fri, 8am-8pm, Sat, 8am-5pm |
| 49 | Mortgages, Worried About Future Payments | 0808 145 0692 | - | Mon-Fri, 9am-8pm, Sat, 9am-4pm |
For Complaint
Level 1:
- For any query/complaint, you can contact at the details given below:
Address: Lloyds, Customer Services, Leeds, LS78 1LB.
Levels Service Contact No. (within UK) Contact No. (Outside UK) Level 1 Customer Support 0345 300 0000 +44 1733 347 007 Level 2 For Complaint 0800 072 3572, 0800 056 7614 (Text Phone) +44 1733 462 267, +44 1733 347 500 (Text Phone) - You can also fill this Complaint Form .
Level 2
- If your query is not resolved, then you can also visit to your nearest Branch to talk to a representative .
Level 3:
- If your query is still not resolved, then you can lodge your complaint online through Financial Ombudsman Service (FOS) Portal .
Contact No.: 0800 023 4567, 0300 123 9123 (Low-cost phone)
Email: complaint.info@financial-ombudsman.org.uk
Address: Financial Ombudsman Service,
Exchange Tower, London, E14 9SR
Private Banking Office Addresses
| Sr No. | City | Address |
|---|---|---|
| England and Wales | ||
| 1 | London | 25 Gresham Street, London, EC2V 7HN |
| 2 | Bristol | Harbourside, 10 Canons Way, Bristol, BS1 5LF |
| 3 | Manchester | 4th Floor, 11 Portland Street, Manchester, M1 3HU |
| Scotland | ||
| 4 | Edinburgh | Port Hamilton, 69 Morrison Street, Edinburgh, EH3 8BW |
| 5 | Glasgow | 110 St Vincent Street, Glasgow, G2 5ER |
Registered Address
Lloyds Bank plc,
25 Gresham Street,
London, EC2V 7HN
Comments